Masjid Details


         Central Mosque

    Conduit Street

  LE2 0JN

   0116 254 4459

         Frequency: 454.100

Jumu'ah Times

Bayaan 12:45

Khutba 13:25


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Mon 1 Jul 04:15 13:30 19:30 21:34 23:00
Tue 2 Jul 04:15 13:30 19:30 21:34 23:00
Wed 3 Jul 04:15 13:30 19:30 21:33 23:00
Thu 4 Jul 04:15 13:30 19:30 21:33 23:00
Fri 5 Jul 04:15 13:30 19:30 21:32 23:00
Sat 6 Jul 04:15 13:30 19:30 21:31 23:00
Sun 7 Jul 04:15 13:30 19:30 21:31 23:00
Mon 8 Jul 04:15 13:30 19:30 21:30 23:00
Tue 9 Jul 04:15 13:30 19:30 21:29 23:00
Wed 10 Jul 04:15 13:30 19:30 21:29 23:00
Thu 11 Jul 04:15 13:30 19:30 21:28 23:00
Fri 12 Jul 04:15 13:30 19:30 21:27 23:00
Sat 13 Jul 04:30 13:30 19:30 21:26 22:50
Sun 14 Jul 04:30 13:30 19:30 21:25 22:50
Mon 15 Jul 04:30 13:30 19:30 21:24 22:50
Tue 16 Jul 04:30 13:30 19:30 21:23 22:50
Wed 17 Jul 04:30 13:30 19:30 21:21 22:50
Thu 18 Jul 04:30 13:30 19:30 21:20 22:50
Fri 19 Jul 04:30 13:30 19:30 21:19 22:50
Sat 20 Jul 04:30 13:30 19:30 21:18 22:40
Sun 21 Jul 04:30 13:30 19:30 21:16 22:40
Mon 22 Jul 04:30 13:30 19:30 21:15 22:40
Tue 23 Jul 04:30 13:30 19:30 21:14 22:40
Wed 24 Jul 04:30 13:30 19:30 21:12 22:40
Thu 25 Jul 04:30 13:30 19:30 21:11 22:40
Fri 26 Jul 04:30 13:30 19:30 21:09 22:40
Sat 27 Jul 04:45 13:30 19:30 21:08 22:40
Sun 28 Jul 04:45 13:30 19:30 21:06 22:40
Mon 29 Jul 04:45 13:30 19:30 21:05 22:40
Tue 30 Jul 04:45 13:30 19:30 21:03 22:40
Wed 31 Jul 04:45 13:30 19:30 21:01 22:40
Date Dawn/ Sehri End Sunrise Zohar Asr Eisha
Mon 1 Jul 02:27 04:42 13:11 18:50 22:43
Tue 2 Jul 02:28 04:43 13:11 18:50 22:43
Wed 3 Jul 02:29 04:44 13:12 18:50 22:42
Thu 4 Jul 02:29 04:44 13:12 18:50 22:41
Fri 5 Jul 02:30 04:45 13:12 18:50 22:40
Sat 6 Jul 02:31 04:46 13:12 18:49 22:39
Sun 7 Jul 02:32 04:47 13:12 18:49 22:38
Mon 8 Jul 02:33 04:48 13:12 18:49 22:37
Tue 9 Jul 02:34 04:49 13:13 18:49 22:36
Wed 10 Jul 02:35 04:50 13:13 18:48 22:35
Thu 11 Jul 02:36 04:51 13:13 18:48 22:33
Fri 12 Jul 02:38 04:53 13:13 18:47 22:32
Sat 13 Jul 02:39 04:54 13:13 18:47 22:31
Sun 14 Jul 02:40 04:55 13:13 18:46 22:29
Mon 15 Jul 02:41 04:56 13:13 18:46 22:28
Tue 16 Jul 02:42 04:57 13:13 18:45 22:26
Wed 17 Jul 02:44 04:59 13:14 18:45 22:25
Thu 18 Jul 02:45 05:00 13:14 18:44 22:25
Fri 19 Jul 02:46 05:01 13:14 18:43 22:24
Sat 20 Jul 02:48 05:03 13:14 18:43 22:23
Sun 21 Jul 02:49 05:04 13:14 18:42 22:22
Mon 22 Jul 02:51 05:06 13:14 18:41 22:21
Tue 23 Jul 02:52 05:07 13:14 18:41 22:20
Wed 24 Jul 02:53 05:08 13:14 18:40 22:19
Thu 25 Jul 02:55 05:10 13:14 18:39 22:18
Fri 26 Jul 02:56 05:11 13:14 18:38 22:17
Sat 27 Jul 02:58 05:13 13:14 18:37 22:16
Sun 28 Jul 03:01 05:14 13:14 18:36 22:15
Mon 29 Jul 03:05 05:16 13:14 18:35 22:14
Tue 30 Jul 03:08 05:18 13:14 18:34 22:13
Wed 31 Jul 03:11 05:19 13:14 18:33 22:11
Get it on Google Play