Masjid Details


         Madrasah Baytul 'ilm

    Spinney Hill Road

  LE5 3GH

   0116 251 1018

         Frequency: 453.525

Jumu'ah Times

First Jumu'ah

Bayaan 13:00

Khutba 13:35


Second Jumu'ah

Khutba 16:00


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Mon 1 Jul 04:20 13:30 20:30 21:34 22:45
Tue 2 Jul 04:20 13:30 20:30 21:33 22:45
Wed 3 Jul 04:20 13:30 20:30 21:33 22:45
Thu 4 Jul 04:20 13:30 20:30 21:33 22:45
Fri 5 Jul 04:20 13:35 20:30 21:32 22:45
Sat 6 Jul 01:35 13:30 20:30 21:31 22:45
Sun 7 Jul 01:35 13:30 20:30 21:31 22:45
Mon 8 Jul 04:25 13:30 20:25 21:30 22:40
Tue 9 Jul 04:25 13:30 20:25 21:29 22:40
Wed 10 Jul 04:25 13:30 20:25 21:28 22:40
Thu 11 Jul 04:25 13:30 20:25 21:27 22:40
Fri 12 Jul 04:25 13:35 20:25 21:26 22:40
Sat 13 Jul 01:35 13:30 20:25 21:26 22:40
Sun 14 Jul 01:35 13:30 20:25 21:24 22:40
Mon 15 Jul 04:35 13:30 20:15 21:23 22:35
Tue 16 Jul 04:35 13:30 20:15 21:22 22:35
Wed 17 Jul 04:35 13:30 20:15 21:21 22:35
Thu 18 Jul 04:35 13:30 20:15 21:20 22:35
Fri 19 Jul 04:35 13:35 20:15 21:19 22:35
Sat 20 Jul 01:35 13:30 20:15 21:17 22:35
Sun 21 Jul 01:35 13:30 20:15 21:16 22:35
Mon 22 Jul 04:45 13:30 20:05 21:15 22:30
Tue 23 Jul 04:45 13:30 20:05 21:13 22:30
Wed 24 Jul 04:45 13:30 20:05 21:12 22:30
Thu 25 Jul 04:45 13:30 20:05 21:10 22:30
Fri 26 Jul 04:45 13:35 20:05 21:09 22:30
Sat 27 Jul 04:45 13:30 20:05 21:07 22:30
Sun 28 Jul 04:45 13:30 20:05 21:06 22:30
Mon 29 Jul 04:55 13:30 19:55 21:04 22:25
Tue 30 Jul 04:55 13:30 19:55 21:02 22:25
Wed 31 Jul 04:55 13:30 19:55 21:01 22:25
Date Dawn/ Sehri End Sunrise
Get it on Google Play