Masjid Details


         Islamic Da'wah Academy (IDA)

    120 Melbourne Road

  LE2 0DS

         Frequency: 454.250

Jumu'ah Times

First Jumu'ah

Bayaan 12:55

Khutba 13:25


Second Jumu'ah

Bayaan 14:50

Khutba 15:15


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Tue 1 Apr 06:00 13:55 18:45 19:42 21:40
Wed 2 Apr 06:00 13:55 18:45 19:44 21:40
Thu 3 Apr 06:00 13:55 18:45 19:46 21:40
Fri 4 Apr 05:45 13:25 18:45 19:47 21:50
Sat 5 Apr 05:45 13:55 18:45 19:49 21:50
Sun 6 Apr 05:45 13:55 18:45 19:51 21:50
Mon 7 Apr 05:45 13:55 18:45 19:53 21:50
Tue 8 Apr 05:45 13:55 18:45 19:54 21:50
Wed 9 Apr 05:45 13:55 18:45 19:56 21:50
Thu 10 Apr 05:45 13:55 18:45 19:58 21:50
Fri 11 Apr 05:30 13:25 18:45 20:00 22:10
Sat 12 Apr 05:30 13:55 18:45 20:01 22:10
Sun 13 Apr 05:30 13:55 18:45 20:03 22:10
Mon 14 Apr 05:30 13:55 18:45 20:05 22:10
Tue 15 Apr 05:30 13:55 18:45 20:07 22:10
Wed 16 Apr 05:30 13:55 18:45 20:08 22:10
Thu 17 Apr 05:30 13:55 18:45 20:10 22:10
Fri 18 Apr 05:15 13:25 19:00 20:12 22:15
Sat 19 Apr 05:15 13:55 19:00 20:14 22:15
Sun 20 Apr 05:15 13:55 19:00 20:15 22:15
Mon 21 Apr 05:15 13:55 19:00 20:17 22:15
Tue 22 Apr 05:15 13:55 19:00 20:19 22:15
Wed 23 Apr 05:15 13:55 19:00 20:21 22:15
Thu 24 Apr 05:15 13:55 19:00 20:22 22:15
Fri 25 Apr 05:00 13:25 19:10 20:24 22:15
Sat 26 Apr 05:00 13:55 19:10 20:26 22:15
Sun 27 Apr 05:00 13:55 19:10 20:28 22:15
Mon 28 Apr 05:00 13:55 19:10 20:29 22:15
Tue 29 Apr 05:00 13:55 19:10 20:31 22:15
Wed 30 Apr 05:00 13:55 19:10 20:33 22:15
Date Dawn/ Sehri End Sunrise Zohar Asr Eisha
Tue 1 Apr 04:36 06:38 13:13 17:35 21:18
Wed 2 Apr 04:33 06:36 13:13 17:36 21:19
Thu 3 Apr 04:30 06:34 13:13 17:38 21:20
Fri 4 Apr 04:27 06:31 13:12 17:39 21:21
Sat 5 Apr 04:24 06:29 13:12 17:40 21:22
Sun 6 Apr 04:21 06:27 13:12 17:41 21:23
Mon 7 Apr 04:18 06:24 13:11 17:43 21:24
Tue 8 Apr 04:15 06:22 13:11 17:44 21:25
Wed 9 Apr 04:12 06:20 13:11 17:45 21:26
Thu 10 Apr 04:08 06:17 13:11 17:46 21:27
Fri 11 Apr 04:05 06:15 13:10 17:47 21:28
Sat 12 Apr 04:02 06:13 13:10 17:49 21:29
Sun 13 Apr 03:59 06:11 13:10 17:50 21:30
Mon 14 Apr 03:56 06:08 13:10 17:51 21:31
Tue 15 Apr 03:52 06:06 13:09 17:52 21:32
Wed 16 Apr 03:49 06:04 13:09 17:53 21:33
Thu 17 Apr 03:46 06:02 13:09 17:55 21:34
Fri 18 Apr 03:42 05:59 13:09 17:56 21:35
Sat 19 Apr 03:39 05:57 13:08 17:57 21:36
Sun 20 Apr 03:35 05:55 13:08 17:58 21:37
Mon 21 Apr 03:32 05:53 13:08 17:59 21:38
Tue 22 Apr 03:28 05:51 13:08 18:00 21:39
Wed 23 Apr 03:25 05:49 13:08 18:01 21:40
Thu 24 Apr 03:21 05:46 13:07 18:03 21:41
Fri 25 Apr 03:17 05:44 13:07 18:04 21:42
Sat 26 Apr 03:14 05:42 13:07 18:05 21:43
Sun 27 Apr 03:10 05:40 13:07 18:06 21:44
Mon 28 Apr 03:08 05:38 13:07 18:07 21:45
Tue 29 Apr 03:02 05:36 13:07 18:08 21:46
Wed 30 Apr 02:58 05:34 13:07 18:09 21:47
Get it on Google Play