Masjid Details


         Masjid Aisha

    22-28 Cork Street

  LE5 5AN

         Receiver Frequency 456.625 MHz

Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Mon 1 Jul 04:20 13:30 19:00 21:34 22:41
Tue 2 Jul 04:20 13:30 19:00 21:33 22:40
Wed 3 Jul 04:20 13:30 19:00 21:33 22:40
Thu 4 Jul 04:20 13:30 19:00 21:33 22:40
Fri 5 Jul 04:20 13:30 19:00 21:32 22:39
Sat 6 Jul 04:20 13:30 19:00 21:31 22:38
Sun 7 Jul 04:20 13:30 19:00 21:31 22:38
Mon 8 Jul 04:20 13:30 19:00 21:30 22:37
Tue 9 Jul 04:20 13:30 19:00 21:29 22:37
Wed 10 Jul 04:20 13:30 19:00 21:28 22:36
Thu 11 Jul 04:20 13:30 19:00 21:27 22:35
Fri 12 Jul 04:20 13:30 19:00 21:26 22:34
Sat 13 Jul 04:20 13:30 19:00 21:26 22:34
Sun 14 Jul 04:20 13:30 19:00 21:24 22:33
Mon 15 Jul 04:30 13:30 19:00 21:23 22:32
Tue 16 Jul 04:30 13:30 19:00 21:22 22:32
Wed 17 Jul 01:40 13:30 19:00 21:21 22:31
Thu 18 Jul 04:30 13:30 19:00 21:20 22:30
Fri 19 Jul 04:30 13:30 19:00 21:19 22:30
Sat 20 Jul 04:30 13:30 19:00 21:17 22:28
Sun 21 Jul 04:30 13:30 19:00 21:16 22:28
Mon 22 Jul 04:40 13:30 19:00 21:15 22:27
Tue 23 Jul 04:40 13:30 19:00 21:13 22:25
Wed 24 Jul 04:40 13:30 19:00 21:12 22:25
Thu 25 Jul 04:40 13:30 19:00 21:10 22:23
Fri 26 Jul 04:40 13:30 19:00 21:09 22:23
Sat 27 Jul 04:40 13:30 19:00 21:07 22:21
Sun 28 Jul 04:40 13:30 19:00 21:06 22:20
Mon 29 Jul 04:50 13:30 18:45 21:04 22:19
Tue 30 Jul 04:50 13:30 18:45 21:02 22:18
Wed 31 Jul 04:50 13:30 18:45 21:01 22:17
Date Dawn/ Sehri End Sunrise Zohar Shafi Asr Asr Eisha
Mon 1 Jul 01:25 04:45 13:13 17:33 18:47 22:34
Tue 2 Jul 01:25 04:46 13:14 17:33 18:47 22:33
Wed 3 Jul 01:25 04:47 13:14 17:33 18:47 22:33
Thu 4 Jul 01:25 04:48 13:14 17:33 18:47 22:33
Fri 5 Jul 01:25 04:49 13:14 17:33 18:47 22:32
Sat 6 Jul 01:25 04:50 13:14 17:32 18:46 22:31
Sun 7 Jul 01:25 04:51 13:14 17:32 18:46 22:31
Mon 8 Jul 01:25 04:52 13:15 17:32 18:46 22:30
Tue 9 Jul 01:25 04:53 13:15 17:32 18:45 22:30
Wed 10 Jul 01:25 04:54 13:15 17:32 18:45 22:29
Thu 11 Jul 01:25 04:55 13:15 17:32 18:45 22:28
Fri 12 Jul 01:25 04:56 13:15 17:31 18:44 22:27
Sat 13 Jul 01:25 04:57 13:15 17:31 18:44 22:27
Sun 14 Jul 01:25 04:58 13:15 17:31 18:43 22:26
Mon 15 Jul 01:25 05:00 13:15 17:31 18:43 22:25
Tue 16 Jul 01:25 05:01 13:15 17:30 18:42 22:25
Wed 17 Jul 01:25 05:02 13:16 17:30 18:42 22:24
Thu 18 Jul 01:25 05:03 13:16 17:29 18:41 22:23
Fri 19 Jul 01:25 05:05 13:16 17:29 18:40 22:23
Sat 20 Jul 01:25 05:06 13:16 17:29 18:40 22:21
Sun 21 Jul 01:25 05:08 13:16 17:28 18:39 22:21
Mon 22 Jul 01:25 05:09 13:16 17:28 18:38 22:20
Tue 23 Jul 01:25 05:10 13:16 17:27 18:37 22:18
Wed 24 Jul 01:25 05:12 13:16 17:27 18:36 22:18
Thu 25 Jul 01:25 05:13 13:16 17:26 18:36 22:16
Fri 26 Jul 01:25 05:15 13:16 17:25 18:35 22:16
Sat 27 Jul 01:37 05:16 13:16 17:25 18:34 22:14
Sun 28 Jul 01:48 05:18 13:16 17:24 18:33 22:13
Mon 29 Jul 01:57 05:19 13:16 17:24 18:32 22:12
Tue 30 Jul 02:04 05:21 13:16 17:23 18:31 22:11
Wed 31 Jul 02:11 05:23 13:16 17:22 18:30 22:10
Get it on Google Play